Home - Bobs Machine

BOB'S MACHINE SHOP
Division of RSM International, Inc

Military, Police, Fire, EMS Special discounts available!

Seach Products 
 


 Hydraulic Jack Plates
 Hydraulic Mini Jack Plates
 Extreme Series Jack Plates
Action Series Jack Plates


 Manual Jack Plates
 Versa Jac
 Convertible Jack Plate
 Mini Jack Plate
 


 Jack Plate Bolt Kit
 Hydraulic Tilt and Trim
 Wireless Jack Plate Cntrl
Jack Plate Trim Cntrl
 Lift Plate Gauge
 Jack Plate Pump
 Jack Plate Solenoid  
Aluminum floor mount
Set Back Brackets
 Jack Plate Oil
 Set Back Spacers

Jack Plate Ladder

 
Torco Fuel Additive 
Mercury V-6 Velocity Stack
Engine Louvers
Boyesen Power Reeds
 The Tuner
 Torque Tamer
 Spark Plug Wire Set
Blow Out Ring
Velocity Stacks
 Motor Mounts
 True Tracker Stabilzer Plate

 
Engine Cowling
Engine Louvers
 Jack Bolt Kit
 Spark Plug Wire Set
 Tilt Tubes
 Lifting Eye
Flywheel Puller
Outboard Starters
Outboard Tilt/Trim Motors
 

 
 Big Foot Nose Cone Kits
 Nose Cones w/Installation
 

 
 Foot Throttle Slide Plate
 Foot Throttles
 Foot Trim
 Safety Cut-off Switch
 

 
 Spark Plug Wire Set

 
 Outboard Exhaust Housing
 

 
 Water Pumps
 Flushing Kit
 Transom-Water Pick-up
 


 Chargers  
Wireless Jack Plate Cntrl
Jack Plate Trim Cntrl
 Lift Plate Gauge

 
 Gauges-Speed, Tach,  Temp, etc.
Lift Plate Gauge
 Pitot Tube
 Pyrometers

 
Torco Fuel Additive
Rescue Tape
Corrosion X
 Epoxy Putty
 Electri-Guard
 Pri G Gas Treatment
Corrosion BLOCK
 

 
 Propeller Locks
Powertech Propellers
Hydromotive Propellers
 


 Ign. Cut-off Switch
 Outboard Motor Locks
 Propeller Locks
 Stern Drive Locks
 Wheel & Lug Locks
 

 
 Steering Trim Control  Units
 Cable Grease Nut
 Wireless Jack Plate Cntrl
Jack Plate Trim Cntrl
 Lift Plate Gauge

 
 Hitch Ball
 Stern Drive Locks
 Trailer Wheel Locks
& Lug  Nuts
 


 Transom Wedges
 Water Pick-up
Motor Bracket
 Transom Savers
Static Motor Plate
Trim Controls
 Trolling Motor Bracket
Backing Plates
True Tracker Stabilzer Plate
 Wireless Jack Plate Cntrl
Jack Plate Trim Cntrl
 Lift Plate Gauge
 


 Baseball Cap
 T-Shirts
 Pique Knit Shirts


Frequently Asked Questions
 Boating Dictionary
 Warranty Information
 Information-Sales/Order
 Tech Support Questions

 

 Sponsors& Links
 Link Exchange
 Press Releases
 Contact Us

 
Transom Wedges
Water Pick-up
Transom Savers
Static Motor Plate
Trim Controls
Motor Bracket
Backing Plates
True Tracker Stabilzer Plate
 
Click outside this menu to hide it - Press "S" or "Right" Click mouse to select this menu

 Lower Unit

 Fresh Water Flushing Kit
 Mercury Heavy Duty
 Bearing Carrier
 Water PickUp
 Water Pumps

Click outside this menu to hide it - Press "S" or "Right" Click mouse to select this menu

Gauges

 Gauges-Speed, Tach,  Temp, etc.
Lift Plate Gauge
Pitot Tube
Pyrometers
Click outside this menu to hide it - Press "S" or "Right" Click mouse to select this menu

Exhaust & Cooling

 Outboard Exhaust Housing

 Cooling

 Water Pumps
 Flushing Kit
 Water Pick-up
Click outside this menu to hide it - Press "S" or "Right" Click mouse to select this menu
Clothing
Baseball Cap
T-Shirts
Pique Knit Shirts
Click outside this menu to hide it - Press "S" or "Right" Click mouse to select this menu

Fishing Accessories

Tackle Boxes
Trolling Motor Bracket
Click outside this menu to hide it - Press "S" or "Right" Click mouse to select this menu

 Electrical

 Spark Plug Wire Set
 Chargers
Click outside this menu to hide it - Press "S" or "Right" Click mouse to select this menu

 Corrosion X
 Epoxy Putty
 Corrosion BLOCK
 Electri-Guard
 Pri G Gasoline Treatment
Torco Fuel Additive
Click outside this menu to hide it - Press "S" or "Right" Click mouse to select this menu

Safety & Security

Ign. Cut-off Switch
Outboard Motor Locks
Propeller Locks
Stern Drive Locks
Wheel & Lug Locks
Click outside this menu to hide it - Press "S" or "Right" Click mouse to select this menu

Steering

Cable Grease Nut
Steering Trim Control  Units
Click outside this menu to hide it - Press "S" or "Right" Click mouse to select this menu

Trailering

Hitch Ball
Stern Drive Locks
Trailer Wheel Locks
& Lug  Nuts
Click outside this menu to hide it - Press "S" or "Right" Click mouse to select this menu

Engine Controls

 Foot Throttle Slide Plate
 Foot Throttles
 Foot Trim
 Safety Cut-off Switch
Click outside this menu to hide it - Press "S" or "Right" Click mouse to select this menu




Mariner WATER PUMPS,Yamaha WATER PUMPS,Evinrude & Johnson WATER PUMPS
WATER PUMPS
Mercury | Mariner | Evinrude/Johnson |Yamaha

CALL FOR CURRENT PRICING

Mariner Water Pumps

HP/Model Serial # Comp Kit SVC Kit IMP
70 (30 Cyl) 5361993-6428680 1115 057 002
75 (4 Cyl) 6432901 & Later * 091 001
75 (3 Cyl) 0A996142 & Later - 1811 1814
80 (4 Cyl) 4842729-6432900 * 091 001
85 (4 Cyl) 4731898-4842728 * 091 001
90 (6 Cyl) 5309951 & Later - 091 001
90 (3 Cyl) OA996142 & Later - 1811 1814
100 (4 Cyl) 08209468 & Later - 1811 1814
115 (6 Cyl) 4865178 & Later * 091 001
115 (4 Cyl) 0C100000 & Later - 1811 1814
125 (4 Cyl) 0D283222 & Later - 1811 1814
140 (6 Cyl) 5088444 & Later * 091 001
V-135 0A904646 & Later 048 091 001
V-150 560012-0A904645 * 091 001
V-150 A90646 & Later 048 091 001
V-175 5190663-6618750 * 091 001
V-175 6618751 & Later 048 091 001
V-200 5624878-6625220 * 091 001
V-200 6625221 & Later 048 091 001
V-220 8117316 & Later 048 091 001
225/250 0D2802813 & Later - - 1814
MAG II B242885 & Later 048 091 001
MAG II B082000 & Later 048 091 001
*90 Body Kit Plus Applicable Base is Equivalent to Complete Kit. If there is a product you are looking for that is not on our list, please give us a call. We may be able to get it for you.

CALL FOR CURRENT PRICING
 

Mercury Water Pumps

HP/Model Serial # Comp Kit SVC Kit IMP
70 1413611-15666239 - - 001
70 4571652-4977156 1113 057 002
70 4977157-642-8680 1115 057 002
70 A996142 & Later - 1181 1814
70 B240451 & Later - 1811 1814
75 (4 Cyl) 6432901 & Later * 091 001
75 C222000-D283221 - 1811 1814
80 1335465-1398629 - - 001
80 1398630-1566239 - 091 001
80 2519001-3493912 - 091 001
80 4831999-6432900 * 091 001
80 A996142 & Later - 1811 1814
80 B240451 & Later - 1811 1814
85 3493913-4366801 - - 001
85XS 4366802-4831998 - 091 001
85El 4590512-4831998 * 091 001
90 1766824-1869775 - 091 001
90 (6 Cyl) 4845301-5299505 * - 001
90 A9961 & Later - 1811 1814
90 B240451 & Later - 1811 1814
90 C22000-D283221 - 1811 1814
95 1869776-2318585 - - 001
100 1464949-1768403 - - 001
100 1768404-2318585 - - 001
100 2318586-2836108 - - 011
100 B209468-D283221 - 1811 1814
110 1870204-2314955 - 091 001
115 2836019-3255440 - 091 001
115 C100000-D2839368 - 1811 1814
125 2314956-2839368 - 091 001
125 2839369-3293233 - 091 001
135 A904646 & Later * 091 001
140 3293234-3502805 - 091 001
140 4865678-5327662 * 091 001
150 3502806-4865677 * 091 001
150 4868998-A904645 * 091 001
150 A904646 & Later * 091 001
175 4301235-6618750 * 091 001
175 6618751 & Later * 091 001
200 4839034-6625220 * 091 001
200 6625221 & Later * 091 001
220   * 091 001
225   * 091 001
2.4 EFI   * 091 001
MOD VP   * 091 001
XR-4   * 091 001
*90 Body Kit Plus Applicable Base is Equivalent to Complete Kit. If there is a product you are looking for that is not on our list, please give us a call. We may be able to get it for you.
CALL FOR CURRENT PRICING
Evinrude & Johnson water pumps
HP Years Comp Kit SVC Kit IMP
40 COMM 1981-85 - - -
40 1985-85 1824 1825 1920
40 1986-88 1990 - 1922
40 1989-96 - 1917 2028
40 COMM 1989-90 - - -
45 1993-94 1990 - 1922
48 1987-88 1990 - 1922
48 1989-96 - 1917 2028
50 1971-75 - 1826 1919
50 1979-85 1824 1825 1920
50 1986-88 1990 - 1922
50 1989-95 - 1917 2028
55 1968-69 - - 1877
55 COMM 1996-94 1990 - 1922
60 1970-71 - - 1877
60 1986-94 1873-94 - 1750
60 SST 1989 1873 - 1750
65 1972-73 - - 1877
65 COMM 1984-94 1873 - 1750
65 JET 1994 013 - 010
70 1974-78 - 1875 1877
70 1979-94 1873 - 1750
75 1979-88 1873 - 1750
1.6L Seadrives (4) 1982-94 013 - 1750
80 JET 1993-96 013 - 010
85 1969-72 - - 010
85 1973-77 - - 009
85 (25º) 1977 095 - 008
85 1978-81 095 - 008
85 TTL 1996-95 013 - 008
88 1987-96 013 - 010
90 (5) 1982-97 013 - 010
100 1971-72 - - 010
100 1979-97 013 - 009
100 COMM 1984-97 013 - 010
105 JET 1994-97 013 - 010
110 1986-93 013 - 010
112 1994-96 013 - 010
115 1969 095 - 008
115 (5) 1979-97 013 - 010
120 1985-94 013 - 010
125 1971-72 - - 009
125 1994-95 013(9) - 010
130 1994-97 013(9) - 010
135 1973-76 - - 008
140 1977-78 095 - 008
140(9) 1979-94 013 - 010
150 1976-78 095 - 008
150 1979-97 013(9) - 010
155(9) 1984 & Later 013 - 010
175 1976-78 095 - 008
175 1979-97 013(9) - 010
185 1984-94 013(9) - 010
200 1976-78 095 - 008
200 1979-97 013(9) - 010
225 1986-97 013(9) - 010
235 1976-78 095 - 008
235 1979-85 013 - 010
2.3K Seadrives 1982-94 013 - 010
250 1993-95 013(9) - 010
275(9) 1985-Later 013 - 010
300/3.6L 1985-94 013(9) - 010
*90 Body Kit Plus Applicable Base is Equivalent to Complete Kit. If there is a product you are looking for that is not on our list, please give us a call. We may be able to get it for you.
 
CALL FOR CURRENT PRICING
Yamaha Water Pumps
HP Years Kit IMP
C30(689) 1991-92 - 2008
40 1984-91 2078 2009
40 1992-94 - 2009
C40(6R6) 1990-95 - -
50 1984-81 2078 2009
PRO 50 1987-91 2078 2009
50 1992-94 - 2009
PRO 50 1992-94 - 2009
C55(697) 1989-91 2079 2005
C55(697) 1992-95 - 2005
P60(6H2) 1991-95 - -
70(6H3) 1984-95 - -
C75(692) 1994-95 - 2006
CV85(688) 1989-90 2080 2006
C85(688) 1991 2080 2006
C85(688) 1992-95 - 2006
90(6H1) 1984-91 2080 2006
90(6H1) 1992-95 - 2006
115(6E5) 1990-92 2081 2275
115(6N6) 1993-95 2081 2275
115(6N6) 1993-95 2345 2275
C115(6E5) 1991-92 2081 2275
C115(6E5) 1993-95 2345 2275
P115(62A) 1993-95 2345 2275
130(6L1) 1988-89 2081 2275
130(6N7) 1990-92 2081 2275
130(6N7) 1993-94 2345 2275
L130(6L6) 1989 2081 2275
L130(6N4) 1990-92 2081 2275
L130(6N4) 1993-96 2345 2275
150(6G4) 1984-89 2082 2275
150(6R2) 1990-91 2082 2275
150(6R2) 1992-95 2346 2275
P150(6N6) 1991 2082 2275
P150(6N9) 1992-95 2346 2275
L150(6K0) 1986-89 2082 2275
L150(6R0) 1990-91 2082 2275
L150(6R0) 1992-95 2346 2275
175(6GS) 1984-89 2082 2275
175(6R3) 1990-91 2082 2275
175(6R3) 1992-95 2346 2275
P175(62H) 1994-95 2346 2275
200(6G6) 1984-89 2082 2275
200(6R4) 1990-91 2082 2275
200(6R4) 1992-95 2346 2275
L200(6K1) 1986-89 2082 2275
L200(6R1) 1990-91 2082 2275
L200(6R1) 1992-95 2346 2275
P200(61H) 1991 2082 2275
P200(61H) 1992-95 2346 2275
225(6R5) 1990-91 2082 2275
225(6R5) 1992-93 2346 2275
225(62J) 1994-95 2346 2275
225(62K) 1994-95 2346 2275
250(61A) 1990-95 2346 2275
L250(61B) 1990-95 2346 2275
PRO V(6J9) 1986-89 2082 2275
PROV(6N9) 1990 2082 2275
EXCEL (6K7) 1987-89 2082 2275
SPECIAL(6G7) 1984-86 2082 2275
If there is a product you are looking for that is not on our list, please give us a call. We may be able to get it for you.

 



Bob's Machine Shop, RSM International, Inc

Order line only: 1-800-966-3493 Tech line: (813) 247-7040 Fax: (813) 247-7041
Office hours 8:00AM to 5:00PM EST Monday through Friday


Copyright © 2011
** Bob's Machine Shop, Division of RSM International, Inc.**